BS 1387: 1985 has been withdrawn and replaced with the European Standard EN 10255 : 2004 (implemented by UK national standard body as BS EN 10255 : 2004 "Non-alloy steel tubes suitable for welding or threading"). The table below gives the corresponding types in BS 1387 and EN 10255.
EN 10255 L | |
EN 10255 L1 | |
EN 10255 L2 | BS 1387 Light |
EN 10255 Medium | BS 1387 Medium |
EN 10255 Heavy | BS 1387 Heavy |
Normal Bore | Outside Diameter | Thickness | Mass | ||||||
Light | Medium/heavy | Light | Medium | heavy | Light | Medium | Heavy | ||
in |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/m |
Kg/m |
Kg/m |
1/4 | 8 | 13.60 | 13.90 | 1.80 | 2.30 | 2.90 | 0.515 | 0.641 | 0.765 |
3/8 | 10 | 17.10 | 17.40 | 1.80 | 2.30 | 2.90 | 0.670 | 0.839 | 1.020 |
1/2 | 15 | 21.40 | 21.70 | 2.00 | 2.60 | 3.20 | 0.947 | 1.210 | 1.440 |
3/4 | 20 | 26.90 | 27.20 | 2.30 | 2.60 | 3.20 | 1.380 | 1.560 | 1.870 |
1 | 25 | 33.80 | 34.20 | 2.60 | 3.20 | 4.00 | 1.980 | 2.410 | 2.940 |
1(1/4) | 32 | 42.50 | 42.90 | 2.60 | 3.20 | 4.00 | 2.540 | 3.100 | 3.800 |
1(1/2) | 40 | 48.40 | 48.80 | 2.90 | 3.20 | 4.00 | 3.230 | 3.570 | 4.380 |
2 | 50 | 60.20 | 60.80 | 2.90 | 3.60 | 4.50 | 4.080 | 5.030 | 6.190 |
2(1/2) | 65 | 76.00 | 76.60 | 3.20 | 3.60 | 4.50 | 5.710 | 6.430 | 7.930 |
3 | 80 | 88.70 | 89.50 | 3.20 | 4.00 | 5.00 | 6.720 | 8.370 | 10.300 |
4 | 100 | 113.90 | 114.90 | 3.60 | 4.50 | 5.40 | 9.750 | 12.200 | 14.500 |
5 | 125 | 140.60 | 5.00 | 5.40 | 16.600 | 17.900 | |||
6 | 150 | 166.10 | 5.00 | 5.40 | 19.700 | 21.300 |
The standard is applicable to tubes of nominal size DN8 to DN150 in light, medium and heavy thickness.
BS 1387: 1985 has been withdrawn and replaced with the European Standard EN 10255 : 2004 (implemented by UK national standard body as BS EN 10255 : 2004 "Non-alloy steel tubes suitable for welding or threading"). The table below gives the corresponding types in BS 1387 and EN 10255.
Email Address
Location
LANCING TUBE MANUFACTURING CO. S.I. Area, N.N. Bose Road, Durgapur, West Bengal, 713211, India